Particulars | Foundation | LKG/UKG | Class 1 upwards |
Admission Fees# | 10,000 | 22,000 | |
Security Deposit* | 10,000 | ||
Total Monthly Tuition Fees** | 4,082 | 4,374 | 4,957 |
Valid till 31st March, 2021
Grade | Age criteria as on 31 March 2021 |
---|---|
Foundation | 2 years 6 months and above |
LKG/UKG | LKG (3 years 6 months and above) UKG (4 years 6 months and above) |
Class 1 upwards | 5 years 6 months above and so on |
ID card - 49
*To be adjusted against dues to the school if any.
**Fees to be paid quarterly in April, July,October,January.
***There is no change in the fees structure. It is same as that of 19-20.
Note:- Amount is subject to change as per information from concerned authorities.