Particulars | Foundation | LKG/UKG | Class 1 upwards |
Admission Fees# | 10,000 | 22,000 | |
Security Deposit* | 10,000 | ||
Total Monthly Tuition Fees** | 4,760 | 5,095 | 5,780 |
Valid till 31st March, 2024
Grade | Age criteria as on 31 March 2024 |
---|---|
Foundation | 2 years 6 months and above |
LKG/UKG | LKG (3 years 6 months and above) UKG (4 years 6 months and above) |
Class 1 upwards | 5 years 6 months above and so on |
ID card - 50
*To be adjusted against dues to the school if any.
**Fees to be paid monthly.
Note:- Amount is subject to change as per information from concerned authorities.